VL-PKF5102-1
Cerulean Waterborne Industrial Wood Coatings
AXALTA
Size:
Size
Finish:
Finish
Color:
Color
Stock/SKU number | Description | Size | Finish | Color | Price | Quantity |
---|---|---|---|---|---|---|
VL-PKF5102-1 | Cerulean Premium Waterborne Clear Topcoat, Satin, 1/Gallon | 1 Gallon | Satin | Clear | $79.32 |
|
VL-PWW5002-1 | Cerulean Premium Waterborne White Topcoat, Satin, 1/Gallon | 1 Gallon | Satin | White | $92.17 |
|
VL-PWW5006-1 | Cerulean Premium Waterborne White Topcoat , Semi Gloss, 1/Gallon | 1 Gallon | Semi-Gloss | White | $92.17 |
|
VL-PKF5100-1 | Cerulean Premium Waterborne Clear Topcoat, Dead Flat, 1/Gallon | 1 Gallon | Dead Flat | Clear | $79.32 |
|
VL-PKF5101-1 | Cerulean Premium Waterborne Clear Topcoat, Matte, 1/Gallon | 1 Gallon | Matte | Clear | $79.32 |
|
VL-PWW5001-1 | Cerulean Premium Waterborne White Topcoat, Matte, 1/Gallon | 1 Gallon | Matte | White | $92.17 |
|
VL-PKF5104-1 | Cerulean Premium Waterborne Clear Topcoat, Soft Gloss, 1/Gallon | 1 Gallon | Soft Gloss | Clear | $79.32 |
|
VL-PWW5004-1 | Cerulean Premium Waterborne White Topcoat , Soft Gloss, 1/Gallon | 1 Gallon | Soft Gloss | White | $92.17 |
|
VL-LKW5000-1 | Cerulean Premium Waterborne White Primer, 1/Gallon | 1 Gallon | Primer | White | $68.10 |
|
VL-LKN5000-1 | Cerulean Premium Waterborne Neutral Primer, 1/Gallon | 1 Gallon | Primer | Neutral | $68.10 |
|
VL-PKF5102-5 | Cerulean Premium Waterborne Clear Topcoat, Satin, 5/Pail | 5 Gallon | Satin | Clear | $388.58 |
|
VL-PWW5002-5 | Cerulean Premium Waterborne White Topcoat, Satin, 5/Pail | 5 Gallon | Satin | White | $425.68 |
|
VL-PWW5006-5 | Cerulean Premium Waterborne White Topcoat , Semi Gloss, 5/Pail | 5 Gallon | Semi-Gloss | White | $425.68 |
|
VL-PKF5100-5 | Cerulean Premium Waterborne Clear Topcoat, Dead Flat, 5/Pail | 5 Gallon | Dead Flat | Clear | $468.11 |
|
VL-PKF5101-5 | Cerulean Premium Waterborne Clear Topcoat, Matte 5/Pail | 5 Gallon | Matte | Clear | $388.58 |
|
VL-PWW5001-5 | Cerulean Premium Waterborne White Topcoat , Matte, 5/Pail | 5 Gallon | Matte | White | $425.68 |
|
VL-PKF5104-5 | Cerulean Premium Waterborne Clear Topcoat, Soft Gloss, 5/Pail | 5 Gallon | Soft Gloss | Clear | $388.58 |
|
VL-PWW5004-5 | Cerulean Premium Waterborne White Topcoat, Soft Gloss, 5/Pail | 5 Gallon | Soft Gloss | White | $425.68 |
|
VL-LKW5000-5 | Cerulean Premium Waterborne White Primer, 5/Pail | 5 Gallon | Primer | White | $300.51 |
|
VL-LKN5000-5 | Cerulean Premium Waterborne Neutral Primer, 5/Pail | 5 Gallon | Primer | Neutral | $312.54 |
|
VL-PKF5106-1 | Cerulean Premium Waterborne Clear Topcoat , Semi Gloss, 1/Gallon | 1 Gallon | Semi-Gloss | Clear | $79.32 |
|
Sustainable with superior performance, Axalta’s Cerulean™ Waterborne industrial coating offers advanced waterbased technology for exceptional wood finishes. The low-VOC solution maintains remarkable performance, feel, and durability. Most importantly, the easy-to-apply formula can be applied with various equipment, reducing hazards to workers, consumers, and the environment. Meets or exceeds all KCMA performance standards.