VL-PKF5102-1
Cerulean Waterborne Industrial Wood Coatings
AXALTA
Size
Finish
Color
Stock/SKU number | Description | Size | Finish | Color | Price | Quantity |
---|---|---|---|---|---|---|
VL-PKF5102-1 | Cerulean Premium Waterborne Clear Topcoat, Satin, 1/Gallon | 1 Gallon | Satin | Clear | $81.16 |
|
VL-PWW5002-1 | Cerulean Premium Waterborne White Topcoat, Satin, 1/Gallon | 1 Gallon | Satin | White | $94.90 |
|
VL-PWW5006-1 | Cerulean Premium Waterborne White Topcoat , Semi Gloss, 1/Gallon | 1 Gallon | Semi-Gloss | White | $94.90 |
|
VL-PKF5100-1 | Cerulean Premium Waterborne Clear Topcoat, Dead Flat, 1/Gallon | 1 Gallon | Dead Flat | Clear | $81.41 |
|
VL-PKF5101-1 | Cerulean Premium Waterborne Clear Topcoat, Matte, 1/Gallon | 1 Gallon | Matte | Clear | $81.16 |
|
VL-PWW5001-1 | Cerulean Premium Waterborne White Topcoat, Matte, 1/Gallon | 1 Gallon | Matte | White | $94.95 |
|
VL-PKF5104-1 | Cerulean Premium Waterborne Clear Topcoat, Soft Gloss, 1/Gallon | 1 Gallon | Soft Gloss | Clear | $81.41 |
|
VL-PWW5004-1 | Cerulean Premium Waterborne White Topcoat , Soft Gloss, 1/Gallon | 1 Gallon | Soft Gloss | White | $94.90 |
|
VL-LKW5000-1 | Cerulean Premium Waterborne White Primer, 1/Gallon | 1 Gallon | Primer | White | $69.88 |
|
VL-LKN5000-1 | Cerulean Premium Waterborne Neutral Primer, 1/Gallon | 1 Gallon | Primer | Neutral | $69.66 |
|
VL-PKF5102-5 | Cerulean Premium Waterborne Clear Topcoat, Satin, 5/Pail | 5 Gallon | Satin | Clear | $400.20 |
|
VL-PWW5002-5 | Cerulean Premium Waterborne White Topcoat, Satin, 5/Pail | 5 Gallon | Satin | White | $438.42 |
|
VL-PWW5006-5 | Cerulean Premium Waterborne White Topcoat , Semi Gloss, 5/Pail | 5 Gallon | Semi-Gloss | White | $438.42 |
|
VL-PKF5100-5 | Cerulean Premium Waterborne Clear Topcoat, Dead Flat, 5/Pail | 5 Gallon | Dead Flat | Clear | $398.93 |
|
VL-PKF5101-5 | Cerulean Premium Waterborne Clear Topcoat, Matte 5/Pail | 5 Gallon | Matte | Clear | $400.20 |
|
VL-PWW5001-5 | Cerulean Premium Waterborne White Topcoat , Matte, 5/Pail | 5 Gallon | Matte | White | $437.01 |
|
VL-PKF5104-5 | Cerulean Premium Waterborne Clear Topcoat, Soft Gloss, 5/Pail | 5 Gallon | Soft Gloss | Clear | $398.93 |
|
VL-PWW5004-5 | Cerulean Premium Waterborne White Topcoat, Soft Gloss, 5/Pail | 5 Gallon | Soft Gloss | White | $438.42 |
|
VL-LKW5000-5 | Cerulean Premium Waterborne White Primer, 5/Pail | 5 Gallon | Primer | White | $320.86 |
|
VL-LKN5000-5 | Cerulean Premium Waterborne Neutral Primer, 5/Pail | 5 Gallon | Primer | Neutral | $320.86 |
|
VL-PKF5106-1 | Cerulean Premium Waterborne Clear Topcoat , Semi Gloss, 1/Gallon | 1 Gallon | Semi-Gloss | Clear | $81.16 |
|
VL-PKF5106-5 |
Sustainable with superior performance, Axalta’s Cerulean™ Waterborne industrial coating offers advanced waterbased technology for exceptional wood finishes. The low-VOC solution maintains remarkable performance, feel, and durability. Most importantly, the easy-to-apply formula can be applied with various equipment, reducing hazards to workers, consumers, and the environment. Meets or exceeds all KCMA performance standards. | 5 Gallon | Semi-Gloss | Clear | $400.20 |
|
Sustainable with superior performance, Axalta’s Cerulean™ Waterborne industrial coating offers advanced waterbased technology for exceptional wood finishes. The low-VOC solution maintains remarkable performance, feel, and durability. Most importantly, the easy-to-apply formula can be applied with various equipment, reducing hazards to workers, consumers, and the environment. Meets or exceeds all KCMA performance standards.